Sponsors :

Accepted Papers
| PAPER NO | PAPER TITLE | |
| Track : Biomedical & Bioinformatics | ||
| 1 | 1569283759 | A Preliminary Study: Finite Element Analysis of an Artificial Knee Implant Design |
| 2 | 1569294333 | An Automated System for Colored Retinal Image Background and Noise Segmentation |
| 3 | 1569311059 | An Overview of MRI Brain Classification Using FPGA Implementation |
| 4 | 1569295229 | Comparison of Algorithms Used for Feature Extraction and Classification in BCI Applications |
| 5 | 1569295553 | Design of Glass Based Y-Micromixer for Blood-Reagents Laminar Mixing |
| 6 | 1569304811 | Detection of Facial Changes For Hospital ICU Patients Using Fuzzy Classifier |
| 7 | 1569295555 | Fast Free-Form Registration Based on Kullback-Leibler Distance for Multimodal Medical Image |
| 8 | 1569310589 | Human Activity Classification for Smart Home: A Multiagent Approach |
| 9 | 1569295525 | Implementing Single Biomarker Formula to Predict Alzheimer'S Disease |
| 10 | 1569295541 | Investigation Into Gender Recognition Based on Body Radiation |
| 11 | 1569310231 | IQ Index Using Alpha-Beta Correlation of EEG Power Spectrum Density (PSD) |
| 12 | 1569296101 | Laser Reflectance Microscopy Two-Dimensional Tissue Imaging System |
| 13 | 1569295317 | Optic Disk Localization and Detection for Diagnosis of Diabetic Retinopathy |
| 14 | 1569311093 | Prototype of a Standalone Fetal ECG Monitor |
| 15 | 1569295473 | Quality Analysis of Medical Images Compressed Using Wavelet Based Vector Quantizer |
| 16 | 1569295323 | Retinal Images: Blood Vessel Segmentation by Threshold Probing |
| 17 | 1569283831 | Study of Electroencephalography Signal of Autism and Down Syndrome Children Using FFT |
| 18 | 1569315084 | Synthesis And Characterization Of Bioceramic From Malaysian Cockle Shell |
| 19 | 1569296035 | Telehealth in Malaysia - An Overview |
| 20 | 1569295301 | Thermographic Measurements on Unrestrained Swiss Albino Mice Exposed to Non-Ionizing Electromagnetic Field (EMF) of 2.14 GHz UMTS Downlink Frequency |
| 21 | 1569322780 | Verified In Vitro Characteristics of Ketoconazole and Itraconazole Nanoparticulates in Wet-Nanomilling |
| 22 | 1569308479 | Wavelet Based Feature Extraction Method for Breast Cancer Cytology Images |
| Track : Communication Technology | ||
| 23 | 1569295299 | A Comparative Study of MFSK and CDMA for Power Line Communication with Background Nakagami Noise |
| 24 | 1569294045 | A Pricing Model and Sensitivity Analysis for MVNO Investment Decision Making in 3G UMTS Networks |
| 25 | 1569283189 | A Zigbee and RFID Hybrid System for People Monitoring and Helping Inside Large Buildings |
| 26 | 1569296647 | Adaptive Encryption Technique for Better Performance for WLAN 802.11 |
| 27 | 1569286056 | An Enhanced Carrier Sensing Algorithm for IEEE 802.15.4 Low-Rate Wireless Sensor Networks |
| 28 | 1569318760 | Applying Neural Network to U2R Attacks |
| 29 | 1569281455 | Architecture Enhancement of a CWUSB System for High Throughput |
| 30 | 1569295355 | BTFriend: Bluetooth Security Alert System |
| 31 | 1569313404 | Capacity Allocation in WiMAX Networks |
| 32 | 1569291861 | Compact Coplanar Waveguide Pseudo-Elliptic Filter at Microwave Frequencies |
| 33 | 1569295295 | Effect of Imperfect Phase Synchronization on the Error Rate Performance of MPSK in Rayleigh, Rician and Nakagami Fading Channels |
| 34 | 1569310697 | Fractional Frequency Reuse (FFR) and FFR-Based Scheduling in OFDMA Systems |
| 35 | 1569310775 | Hybrid µGA Based Optimum Detectors for OFDM System |
| 36 | 1569286027 | Hybrid Methods in MIMO Blind Equalization and Source Separation |
| 37 | 1569286171 | Indoor 3D Location Tracking for IP Multimedia Subsystem |
| 38 | 1569310371 | Inter-Operability and Mobility Management for an Integrated IPv4 and IPv6 Network |
| 39 | 1569295375 | Investigation of Indoor WIFI Radio Signal Propagation |
| 40 | 1569311451 | IQoS-ODMRP: A Novel Routing Protocol Considering QoS Parameter in MANET |
| 41 | 1569299947 | Issue Of Battery Recharging Technique In Wsn Using Solar Panel Through FSO |
| 42 | 1569310095 | Low Complexity OFDM Coarse Synchronization Suitable for MB-OFDM UWB |
| 43 | 1569307477 | MAC Protocol for Opportunistic Spectrum Access in Cognitive Radio System |
| 44 | 1569320348 | Multilayer Hairpin Bandpass Filter for Digital Broadcasting |
| 45 | 1569295501 | Outage Analysis in Presence of Correlated Interferers in a Cognitive – Cellular Network |
| 46 | 1569297555 | Particle Swarm Optimization In Nonlinear Channel Equalization For Wireless Communication Systems Using Legendre Neural Network |
| 47 | 1569295289 | Performance Analysis of BPSK Over Different Fading Channels with Imperfect Carrier Phase Recovery |
| 48 | 1569315404 | Performance Comparison of Different Multilayer Perceptron Network Activation Functions for Classification Problems |
| 49 | 1569294319 | Performance Evaluation of SLAC and SLACER by Managing Friendship Network |
| 50 | 1569286133 | Performance Limitations Due to ASE and Intraband Crosstalk in FBG-OC-Based Bidirectional OXCs in a WDM Ring Network |
| 51 | 1569295261 | Performance of an Adaptive Power Based Cdma Cognitive Radio Networks |
| 52 | 1569314208 | Performance of Orthogonal Codes in Quasi-Synchronous CDMA Communication with Higher Order Modulation |
| 53 | 1569310629 | Physical Layer Unequal Error Protection of Wavelet Coded Video Using Hierarchical QAM |
| 54 | 1569286013 | Radiation Pattern Shaping for FM Broadcast-Optimizing Coverage |
| 55 | 1569311959 | Reducing the Downward Radiation of Slanted Dipole Array |
| 56 | 1569280475 | Series-Cascaded Ring Resonators for Compact Microwave Filter with High Rejection |
| 57 | 1569295315 | The Deployment of End-to-End Available Bandwidth Estimation Mechanism in Web-Based Application |
| 58 | 1569310453 | The Generation of 20GHz RF Carrier Utilizing the Non-Linearity Effect of Stimulated Brillouin Scattering in Radio Over Fiber System |
| Track : Computer Applications | ||
| 59 | 1569295283 | CFD Modelling As an Integrated Part of Multi-Level Simulation of Process Plants - Semantic Modelling Approach |
| 60 | 1569278531 | Critical Success Factors for ERP System Implementation in Pakistani Organizations |
| 61 | 1569286039 | Design and Implementation of Intelligent Physics System for Mobile Environment |
| 62 | 1569291194 | Distributed T-Way Test Suite Data Generation Using Exhaustive Search Method with Map and Reduce Framework |
| 63 | 1569313702 | Effectiveness of the Cumulative Vs. Normal Mode of Operation for Combinatorial Testing |
| 64 | 1569311985 | FPGA-Based Embedded System Implementation of Finger Vein Biometrics |
| 65 | 1569295427 | Linear Antenna Array Synthesis Using Novel Particle Swarm Optimization |
| 66 | 1569311071 | Mobile User Location Prediction: Genetic Algorithm-Based Approach |
| 67 | 1569278119 | On the Calculation of Coldness in Iowa, a North Central Region, United States: A Summary on XML Based Scheme |
| 68 | 1569295435 | Optimal Angular Locations of Elements for Asymmetric Circular Array Antennas |
| 69 | 1569313682 | Optimization of the Backpropagation Hidden Layer by Hybrid K-Means-Greedy Algorithm for Time Series Prediction |
| 70 | 1569295437 | Optimized Radii and Current Excitations for Low Sidelobed Concentric Circular Antenna Array Using Particle Swarm Optimization |
| 71 | 1569311485 | Pitch Control System Using LQR and Fuzzy Logic Controller |
| 72 | 1569280293 | Schedule Arrangement on Mobile Devices in a GIS Environment |
| 73 | 1569307423 | Science-Forge: A Collaborative Scientific Framework |
| Track : Electronic Design & Applications | ||
| 74 | 1569290603 | 8.35GHz Frequency Synthesizer Fabrication |
| 75 | 1569305643 | A Novel Error Detection Mechanism for Digital Circuits Using Markov Random Field Modeling |
| 76 | 1569295465 | A Proposed Tail Transistor Based SRAM Cell |
| 77 | 1569310787 | A Reconfigurable Wireless Stepper Motor Controller Based On FPGA Implementation |
| 78 | 1569311591 | A Simple Strategy to Solve Complicated Square Root Problem in DTC for FPGA Implementation |
| 79 | 1569314467 | Active Shunt-Peaked MCML-Based High Speed Four-Bit Ripple-Carry Adder |
| 80 | 1569295389 | An Explicit Approach For Bandwidth Evaluation Of On-Chip VLSI RC Interconnects with Current Mode Signaling Technique |
| 81 | 1569295510 | Analysis of CMOS Differential Input to Increase ICMR of Folded Cascode Operational Amplifier |
| 82 | 1569295443 | Bit-Width Sensitive Area-Time Estimation Strategies for FPGA Implementations |
| 83 | 1569300241 | Closed Form Modelling for Delay and Slew Metrics for On-Chip VLSI RC Interconnect for Ramp Inputs Using F- Distribution |
| 84 | 1569284563 | Cost Effective Wireless Attendence and Access Control System |
| 85 | 1569288201 | Design and Implementation of Embedded Multiprocessor Architecture Using FPGA |
| 86 | 1569314086 | Design and Simulation of a CMOS DLL-Based Frequency Multiplier |
| 87 | 1569283313 | Design of AES S-Box Using Combinational Logic Optimization |
| 88 | 1569290601 | Dtmos in Wide-Band VCO |
| 89 | 1569295433 | Early Sample Test Technique |
| 90 | 1569315402 | Electrical Characteristics Comparison Between Partially-Depleted SOI and N-MOS Devices Investigation Using Silvaco |
| 91 | 1569295639 | Energy Analysis of Embedded Software Based on a Cycle-Accurate Processor Power Model |
| 92 | 1569285665 | Evaluation of the Hardware Specialization Techniques for Vibration Control Applications |
| 93 | 1569310592 | FPGA Implementation of Low Complexity OFDM Coarse Synchronizer Suitable for MB-OFDM UWB |
| 94 | 1569308348 | Home Automation Using Android (Handroid) |
| 95 | 1569278403 | Implementation of AES Algorithm on FPGA for the Protection of Remote Sensing Satellite |
| 96 | 1569295395 | Inductive Coupling Aware Explicit Cross-Talk and Delay Formula for On-Chip VLSI RLCG Interconnects Using Difference Model Approach |
| 97 | 1569277723 | Investigating Noise Reduction Capabilities in CMOS Pre-Amplifier Circuits |
| 98 | 1569284068 | Joint and Marginal Probability Analyses Of Markov Random Field Networks for Digital Logic Circuits |
| 99 | 1569300225 | Modeling of RLC Interconnect Delay for Ramp Input Using Diffusion Model Approach |
| 100 | 1569283883 | Optimize the Effect of Process Parameter Variations on Threshold Voltage in 45nm NMOS Device |
| 101 | 1569310601 | Scalable Test Pattern Generation (STPG) |
| 102 | 1569316104 | Simulations of Variable I-Region Thickness Effects on Silicon Diode I-V Characteristic |
| 103 | 1569286019 | Single-Input Multiple-Output Voltage-Mode Universal Filter Using Simple OTAs |
| 104 | 1569282269 | The Result of Design Equation Comparison Between Simplified Device Physic Equation and Exact Device Physic Equations of the Fully Differential Output 2 Stage Microwave Amplifier Implement with Silicon Germanium HBT Technology |
| 105 | 1569310939 | Using the Baseband Processor Power Management Technology for Mobile Devices |
| 106 | 1569290605 | X-Band Frequency Synthesizer Design |
| Track : Humanities, Commercial & Industrial Applications | ||
| 107 | 1569305693 | AHP Applied to Electronics Engineering Project Selection |
| 108 | 1569292473 | An Analysis of Intellectual Capital Disclosure in Malaysian IPO Prospectuses |
| 109 | 1569285789 | Analyzing and Managing the Disturbance on a Mining Port Stockyard System |
| 110 | 1569286029 | Cash-Flow As Predictors Of Corporate Failure |
| 111 | 1569285733 | Consumers' Repurchase Behaviour on Selected Consumer Goods: An Investigation on the Moderating Effects of Prior Product Knowledge |
| 112 | 1569310801 | Exploring Human Capital of Malaysian SMEs |
| 113 | 1569285985 | Maximizing Portfolio Diversification Benefit Via Extended Mean-Variance Model |
| 114 | 1569285641 | The Relationship Between Integrity and Job Conduct: An Exploratory Model Building |
| 115 | 1569307689 | The Veracity of the ERM Implementation: An Internal Auditing Perspective |
| 116 | 1569283481 | Triple Helix Model and Boole's Algebra |
| Track : Instrumentation & Measurement | ||
| 117 | 1569311115 | A Dynamic Performance Improvement Method of Coriolis Mass Flowmeters |
| 118 | 1569323358 | A Newly Developed Automated Acquisition System of AMCOS for Acquiring Chromatography Data in XML Format |
| 119 | 1569288859 | Design and Implementation of a Low Cost Electricity Meter Testing Bench |
| 120 | 1569311215 | Detection of Small Gas Bubble Using Ultrasonic Tomography System with Higher Frequency Ultrasonic Sensors |
| 121 | 1569310337 | Development of a Digital Lock-in Amplifier for Open-Path Light Scattering Measurement |
| 122 | 1569311103 | Experiment Study on Using Closed-Loop Control System of Coriolis Mass Flowmeter on Oil-Water Two-Phase Flow Metering |
| 123 | 1569293478 | Magnetic Property Measurements of Grain-Oriented and Non-Oriented Silicon Iron for Different Core Arrangements |
| 124 | 1569318920 | Measurements and Modeling of Temperature Compensated Surface Acoustic Wave Resonators |
| 125 | 1569311135 | Novel Coriolis Mass Flowmeter Signal Processing Algorithms Based on DFT and Digital Correlation |
| 126 | 1569284168 | Optimization of Non-Uniform Optical Waveguide in MOEMS Accelerometer |
| 127 | 1569310339 | Real -Time System for Facial Emotion Detection Using GPSO Algorithm |
| 128 | 1569323052 | Validating the Precision of Chromatogram Obtained From AMCOS for Automated HPLC |
| Track : Mechatronics | ||
| 129 | 1569285727 | A Haptically Enabled, CAN Based Steering Wheel Controller |
| 130 | 1569268431 | A Posture of 6-DOF Manipulator By Locally Recurrent Neural Networks (LRNNs) Implement in Virtual Reality |
| 131 | 1569280175 | Adaptive Fuzzy Controller for 2D Laser Detection and Tracking System |
| 132 | 1569289197 | Air Waves Effect on Sea Bed Logging for Shallow Water Application |
| 133 | 1569286055 | Depth Evaluation in Selected Region of Disparity Mapping for Navigation of Stereo Vision Mobile Robot |
| 134 | 1569286035 | Enhanced D* Lite Algorithm for Mobile Robot Navigation |
| 135 | 1569310705 | Magnetic Flux Leakage (MFL) Analysis Using FEMM Software |
| 136 | 1569311026 | Modular Fuzzy Logic Control for Transformation of Two-Wheeled Wheelchair to Four-Wheeled Mode |
| 137 | 1569304743 | Ocean Waves Energy - The Ride of the Future |
| 138 | 1569313578 | On-Line Characterization of Moving Particles by Non-Intrusive Digital Image Analysis Technique |
| 139 | 1569311555 | Performance Evaluation of Practical Control Method for Two Mass PTP Positioning Systems |
| 140 | 1569295183 | Recent Developments and Recommendations for Improving Harmonic Radar Tracking System |
| 141 | 1569285153 | Remembering Exploration Based Single-Query Probabilistic Path Planning |
| 142 | 1569313047 | Solar Tracker Robot Using Microcontroller |
| 143 | 1569281307 | Vibration Control Strategy for Flexible Joint Manipulator: A Fuzzy Logic Control Approach |
| 144 | 1569295147 | Waypoint Control of Drosobots: Swarms of Mini ASVs |
| Track : Power Electronics | ||
| 145 | 1569295585 | A Fuzzy Modeling and Control Method for PWM Converters |
| 146 | 1569285747 | A Low Computation Spacevector PWM Scheme for Multilevel Inverters Based on Fractal Approach |
| 147 | 1569308775 | A Novel Maximum Power Point Tracking Control of Photovoltaic System Under Partial and Rapidly Fluctuating Shadow Conditions Using Differential Evolution |
| 148 | 1569285875 | A Spacevector Based PWM Scheme for a Fourlevel Inverter Using Openend Winding Induction Motor |
| 149 | 1569310225 | A Technique for Duty-Cycle Prediction Using the Next Change-in Current and Error |
| 150 | 1569295411 | Active Clamp Forward Converter with Current Ripple Reduction (ACFRR) |
| 151 | 1569288661 | Characteristics of Single Phase Matrix Converter Tested with Passive Loads |
| 152 | 1569290903 | Design of a New Intelligent Current Controller for a Welding Machine |
| 153 | 1569308985 | High Efficiency THIPWM Three-Phase Inverter for Grid Connected System |
| 154 | 1569308179 | Improving the Fault Behavior of Wind Farms Facing Wind Speed Changes Using STATCOM |
| 155 | 1569286050 | Indigenous Control of Augmented DC Voltage in D-Statcom |
| 156 | 1569296629 | Multi-Winding Transformer Based Diode-Clamped Multi-Level Inverter |
| 157 | 1569310113 | New Functionality of Active Power Line Conditioning System |
| 158 | 1569295325 | Optimal Design and Implementation of LCC Resonant Converter for Automotive Applications |
| 159 | 1569295403 | Optimum Nonlinear Model Predictive Controller Design for PFC-Flyback Rectifiers |
| 160 | 1569285327 | Parameter Identification for IPMSM Position Sensorless Control Based on Unknown Input Observer |
| 161 | 1569283385 | Peripheral Interface Controller (PIC) Based Smart Low Power AC-DC Converter |
| 162 | 1569299840 | Prediction of Line Current Harmonics in an AC-DC Converter Using Neural Networks |
| 163 | 1569295429 | SHE-PWM and Optimized DC Voltage Levels for Cascaded Multilevel Inverters Control |
| 164 | 1569285279 | Simple Integration Of Three-Phase Shunt Active Power Filter And Photovoltaic Generation System with Fibonacci-Search-Based MPPT |
| 165 | 1569286117 | Simple Speed Control of an Asymmetrical Type Two-Phase Induction Motor Drive |
| 166 | 1569320536 | Simulation of DC to DC Converter Using Single Phase Matrix Converter Topology |
| 167 | 1569288169 | The Design and Implementation of Three-Phase SPWM Based on DSP |
| 168 | 1569286031 | Vector Quantized Space Vector Pulse Density Modulation Scheme for Three Phase Two Level Inverters |
| Track : Power Engineering Technologies | ||
| 169 | 1569295321 | A Novel Approach for the Steady-State Analysis of a Three-Phase Self Excited Induction Generator Including Series Compensation |
| 170 | 1569295359 | Electromagnetic Micro Power Generator - A Comprehensive Survey |
| 171 | 1569303773 | Implementing SVPWM Technique to Axial Flux Permanent Magnet Synchronous Motor Drive with Internal Model Current Controller |
| 172 | 1569278195 | Modelling and Control of Five Phase Induction Machines |
| 173 | 1569295097 | Modelling of Overcurrent Relay Using Digital Signal Processor |
| 174 | 1569285889 | Online Motor Fault Diagnosis Using Hybrid Intelligence Techniques |
| 175 | 1569297149 | Particle Swarm Optimization for NARX Structure Selection – Application on DC Motor Model |
| 176 | 1569293587 | Performance Analysis of Surface Mounted Permanent Magnet Synchronous Machines for a Hybrid Electric Vehicle Application |
| 177 | 1569318708 | Performance Study of Drive Systems and Shunt FACTS for the Operation of Induction Motors |
| 178 | 1569285395 | Study Into Effects of Stator Resistance Variation on Direct Torque Controlled Surface Permanent Magnet Synchronous Motor Drive |
| Signal Processing & Applications | ||
| 179 | 1569288485 | A Comparative Study Of the Output Correlations Between Wavelet Transform, Neural And Neuro Fuzzy Networks And BIS Index For Depth Of Anesthesia |
| 180 | 1569294033 | A Novel 3D Wavelet -Based Method for Blind Digital Video Watermarking |
| 181 | 1569298251 | A Novel Digital Adder Design Based On Residue Number System with Special Set of Moduli { 2^n +1 ; 2^n; 2^n-1} |
| 182 | 1569311129 | A Statistical Model for Small Scale Fading and Spatial Correlation Evaluation for UWB Indoor Channel |
| 183 | 1569288471 | A Wavelet Approach on Energy Distribution of Eye Movement Potential Towards Direction |
| 184 | 1569311874 | An Evolutionary Algorithm for Evaluation of Image Segmentation Methods |
| 185 | 1569307563 | CRB and Maximum Likelihood Estimation of Passive Synthetic Array |
| 186 | 1569299957 | Designing And Implementation Of Virtual Canvas Through Image Processing |
| 187 | 1569314229 | Energy Detection Based Spectrum Sensing in Cognitive Radio Networks Over Spatially-Correlated Channels |
| 188 | 1569295577 | Enhancement of Ear Verification System Performance Using a New Hybrid Denoising Approach (ANFIS-FWS) |
| 189 | 1569285895 | Feature Set Evaluation and Fusion for Motor Fault Diagnosis |
| 190 | 1569291259 | Generalized CIC-Cosine Decimation Filter |
| 191 | 1569307138 | Integer Lifting Wavelet Transform And Energy Coefficient Analysis For Recognition Of Power Quality Waveforms |
| 192 | 1569283629 | Interference Mitigation Using Hybrid Time and Frequency Based PPM for Multiband Systems |
| 193 | 1569308925 | Multiple Description Lattice Vector Quantization Using Coinciding Similar Lattices of A4 |
| 194 | 1569283973 | Music and Vocal Separation Using Multiband Modulation Based Features |
| 195 | 1569285951 | Neural Net Device for IED Gas Identification |
| 196 | 1569299953 | Pointing And Target Selection Of Object Using Colour Detection Algorithm Through DSP Processor TMS320C6711 |
| 197 | 1569281819 | Processing of Harmonics and Interharmonics in Iec Groups and Subgroups Using Min Norm Method |
| 198 | 1569311123 | Recognition of Facial Expression Using Neural Network |
| 199 | 1569297277 | Simple and Efficient Adaptive Median Filtering Algorithm for Removing Highdensity Impulse Noise in Image |
| 200 | 1569306854 | Skin Color Segmentation In Mobile Platform |
| 201 | 1569295133 | Skin Detection Based on Thresholding in RGB and Hue Component |
| 202 | 1569293177 | The Shortage of WVD in Analyzing Abnormal ECG Signal |
| 203 | 1569311021 | Time Series Recognition Based on the Transforms |
Last Updated (Saturday, 22 May 2010 09:16)


